SCHOOL NAME | G N G S WEST ASHIYANA DIGHA RD PATNA | SCHOOL CODE | 50567 |
ADDRESS | GYAN NIKETAN GIRLS SCHOOL,RUKMINI BIHAR COMPLEX ,ACHARYA KISHORE KUNAL PATH OFF. | AFFILIATION CODE | 330634 |
PRINCIPAL | MRS PRABHA SINHA | PRINCIPAL'S CONTACT NUMBER | 9263636366 |
PRINCIPAL'S EMAIL ID | prabhasinha26@gmail.com | PRINCIPAL'S RETIREMENT DATE | 26/11/2018 |
SCHOOL'S CONTACT NUMBER | 0612-2274037 | SCHOOL'S EMAIL ID | gyanniketagirlsschool@rediffmail.com |
SCHOOL'S WEBSITE | www.gngs.in | SCHOOL'S FAX NUMBER | 06115235529 |
LANDMARK NEAR SCHOOL | Don Bosco Acadmy | YEAR OF ESTABLISHMENT | 2012 |
AFFILIATION VALIDITY | 2015 TO 2019 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | MANVIYA VIBHAV VIKAS NYAS | REGISTRATION DATE | 25/01/1986 |
SOCIETY REGISTRATION NUMBER | 577 SOCIETY REGISTRATION ACT 1860 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
SCHOOL NAME | GNGS WEST ASHIYANA DIGHA RD PATNA | SCHOOL CODE | 50567 |
NOC ISSUING AUTHORITY | HRD BIHAR GOVERNMENT | NOC ISSUING DATE | 20/03/2015 |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 39 | NUMBER OF PGTs | 1 |
NUMBER OF TGTs | 9 | NUMBER OF PRTs | 28 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 10 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 39 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 6 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 3 | 48 | 108 |
2 | 3 | 14 | 110 |
3 | 3 | 14 | 136 |
4 | 3 | 22 | 132 |
5 | 3 | 20 | 145 |
6 | 3 | 17 | 118 |
7 | 3 | 16 | 118 |
8 | 3 | 37 | 148 |
9 | 2 | 17 | 85 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002---HINDI COURSE-A | |
041---MATHEMATICS | |
086---SCIENCE | |
087---SOCIAL SCIENCE | |
101---ENGLISH COMM. | |
122---COMM. SANSKRIT | |
165---FOUNDATION OF I T | |
531---LITERARY AND CREATIVE SKILLS | |
532---SCIENCE SKILLS | |
541---SPORTS/INDIGENOUS SPORTS | |
546---YOGA |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 9798 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 2465 | TOTAL NUMBER OF ROOMS | 70 |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 5 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 65 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 3 | TOTAL NUMBER OF MALE REST ROOM | 2 |
TOTAL NUMBER OF FEMALE REST ROOM | 5 | NUMBER OF GIRLS' TOILET | 40 |
NUMBER OF BOYS' TOILET | 10 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 3 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 5 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 5 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 4 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 2 |
DOES THE SCHOOL HAS HOSTEL FACILITY | YES | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 47 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 19 |
TOTAL NUMBER OF VANS/MATADORS | 12 | TOTAL NUMBER OF DRIVERS | 1 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 12 |
NAME OF TRANSPORT COORDINATOR | RANJAN | TRANSPORT COORDINATOR CONTACT | 8407848131 |
NEAREST NATIONALISED BANK | SBI ASHIYANA | DISTANCE OF BANK FROM SCHOOL IN KM | 3 |
NEAREST BUS STATION | PATNA | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 12 |
NEAREST RAILWAY STATION | PATLIPUTRA | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 3 |
NEAREST AIRPORT | JAI PRAKASH NARAYAN INTERNATIONAL AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 8 |
NEAREST HOSPITAL | IGIMS PATNA | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 6 |
NEAREST POLICE STATION | DIGHA | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Vijay Kumar |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9304423924 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | mevijays2@rediffmail.com |
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Prabha Sinha | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9263636366 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | prabhasinha26@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Gaurav Bose |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9263636372 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | gyanniketangirlsschool@rediffmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | BR/PAT/1430906000 |
MODE OF SALARY PAYMENT | BANK PAYMENT | NAME OF BANK WITH SALARY ACCOUNT | SYNDICATE BANK |
10th BOARD PASS PERCENTAGE(2014/2015/2016) | 0/0/0 | 12th BOARD PASS PERCENTAGE(2014/2015/2016) | 0/0/0 |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
BEST PRACTICES OF SCHOOL | |||
Scholastic Activity :- Formative and Summative Assessments , In Co- Scholastic :- Clubs,Seminar,Dance and Drama, Debates, In Physical Education:- Games And Sports , Yoga and other activity as per CBSE circular . |
CLASS | ADMISSION FEE(in Rupees) | TUITION FEE(in Rupees) | YEARLY DEVELOPMENT CHARGES(in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES(in Rupees) |
PRIMARY | 6000 | 1200 | 4000 | 2050 |
MIDDLE | 6000 | 1500 | 6000 | 2750 |
SECONDARY | 6000 | 1500 | 6000 | 3450 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |